Home Info Newsroom Virginia, US Credit Unions Keep Growing Membership

Virginia, US Credit Unions Keep Growing Membership

Authored By: Lewis Wood on 9/21/2021

Membership at U.S. credit unions increased 4.0% year over year and 1.2% quarter over quarter to about 128.6 million at the end of June.

Total members at Chicago-based Alliant CU grew by 16.6% year over year to 608,000 as of June 30, the largest percentage increase among the top 20 U.S. credit unions by assets. Meanwhile, Tysons, Va.-based Pentagon FCU had the second-highest membership growth at 14.7% year-over-year, followed by Vienna, Va.-based Navy FCU's 12.0% membership growth.

Read more

 Virginia Credit Unions' Membership Growth 

Year-to-date membership increases/decreases recorded at June 2017, June 2018, June 2019, June 2020 and June 2021.

Credit Union Member Growth Member Growth Member Growth Member Growth Member Growth
  2021T2 2020T2 2019T2 2018T2 2017T2
1st Advantage Federal Credit Union 8.13 (3.23) (0.73) 6.63 4.02
ABNB Federal Credit Union 7.38 3.45 8.54 (1.81) 1.30
Apple Federal Credit Union 5.35 3.83 4.20 4.81 7.97
Argent Federal Credit Union 1.48 5.34 3.59 3.59 (1.37)
Arlington Community Federal Credit Union 0.92 1.33 2.47 3.78 5.08
Augusta County Federal Credit Union 1.40 0.39 0.84 (0.15) 0.08
Augusta Health Care Credit Union (3.63) (0.25) (0.25) (2.83) 0.35
Baylands Family Credit Union (0.69) (2.47) (1.92) 38.62 0.48
BayPort Credit Union 2.32 0.11 1.29 6.81 4.63
Beach Municipal Federal Credit Union (0.82) (0.40) (0.23) 0.92 (0.66)
Beacon Credit Union 1.94 4.47 (1.01) (1.75) (10.44)
Blue Eagle Credit Union 6.57 (1.44) 7.21 7.49 7.84
Bristol Virginia School System Federal Credit Union (6.72) (7.75) (2.34) (26.00) 3.21
Bronco Federal Credit Union (2.91) 0.02 1.27 2.74 0.74
Brunswick County Teachers Federal Credit Union (83.89) 0.87 (0.51) (1.02) 2.60
Call Federal Credit Union (1.38) 7.44 (0.34) 0.99 1.17
Celco Federal Credit Union (3.48) (5.69) (2.31) (1.06) (8.94)
Central Virginia Federal Credit Union 1.88 (1.02) 1.95 2.03 0.65
Chartway Federal Credit Union 1.58 1.10 1.74 0.73 1.77
CommonWealth One Federal Credit Union (0.19) 22.24 (0.05) (0.32) 2.53
Connects Federal Credit Union (3.09) (5.24) (4.70) (3.37) (2.70)
CRCH Employees Federal Credit Union (1.40) 1.87 7.67 9.39 11.60
Credit Union Of Richmond (3.57) (27.26) (5.91) (0.14) 1.65
Democracy Federal Credit Union (2.16) 0.18 (0.47) (1.53) (2.57)
Dominion Energy Credit Union 0.49 (1.47) (17.50) 1.67 (0.74)
DuPont Community Credit Union 6.68 4.39 7.31 7.58 12.23
First Baptist Church of Vienna (Virginia) Federal Credit Union (3.31) 2.20 (5.36) (3.54) (2.01)
First NRV Federal Credit Union 6.00 3.45 1.73 7.48 1.38
Fort Lee Federal Credit Union 3.11 0.37 (0.17) 4.46 0.36
Freedom First Federal Credit Union 4.99 3.65 5.61 4.82 8.48
Front Royal Federal Credit Union (2.97) (3.06) (0.34) 0.09 (4.03)
GEA Employees Federal Credit Union 0.00 (2.27) 2.19 (3.68) (2.57)
Glamorgan Employees Federal Credit Union 50.34 (0.67) 0.00 3.95 67.54
Halifax County Community Federal Credit Union 0.09 (0.09) 1.21 0.30 1.13
Hampton Roads Educators Credit Union (2.59) (3.08) (4.49) (4.16) (21.90)
Hampton VA Federal Credit Union (3.28) (3.39) (0.83) (2.41) (3.42)
Healthcare Systems Federal Credit Union 0.63 3.12 (1.83) 2.51 (4.91)
Henrico Federal Credit Union 0.82 (3.86) 1.23 4.45 10.45
High Street Baptist Church Federal Credit Union 0.65 0.00 6.67 2.62 3.26
Hopewell Chemical Federal Credit Union (4.74) 0.40 (2.46) (2.82) (2.31)
IBEW Local Union 80 Federal Credit Union (0.35) (16.07) 1.82 0.92 2.45
InFirst Federal Credit Union 67.84 (2.38) 2.78 1.04 2.70
Inland Motors Employees Federal Credit Union (4.92) (3.42) 3.16 0.70 (10.44)
Jackson River Community Credit Union 4.73 4.61 3.63 1.55 1.76
Justice Federal Credit Union (0.27) (3.58) 0.56 6.26 1.88
KEMBA Roanoke Federal Credit Union (2.79) (2.17) 2.86 1.48 (2.93)
Kraftsman Federal Credit Union (1.14) (5.86) (2.52) (1.05) (8.78)
Langley Federal Credit Union 8.86 6.27 7.17 (1.11) (12.87)
Loudoun Credit Union 1.09 (1.01) (14.39) (12.28) 0.00
Lynchburg Municipal Employees Federal Credit Union (0.94) 1.55 (0.92) (2.41) (0.17)
Member One Federal Credit Union 5.88 6.92 7.19 7.07 12.30
Metropolitan Church Federal Credit Union 5.09 4.76 4.92 8.21 (0.79)
Midway Federal Credit Union (3.68) (1.19) 0.97 0.18 (1.55)
Mosaic Federal Credit Union (18.71) (5.71) (2.13) 0.83 (3.61)
Mount Pleasant Baptist Church Federal Credit Union (1.54) 0.00 15.87 (1.57) 11.76
Mountain Empire Federal Credit Union (0.85) (1.92) 2.25 0.86 0.34
NAE Federal Credit Union (0.61) (5.85) (26.84) 30.67 (6.38)
National Landing Federal Credit Union (2.52) (1.68) 13.40 (3.02) 0.00
Navy Federal Credit Union 13.11 10.75 9.71 10.36 10.91
Newport News Municipal Employees Credit Union (1.61) (1.75) (3.05) (2.45) (3.07)
BayPort Credit Union 2.32 0.11 1.29 6.81 4.63
NextMark Federal Credit Union (4.21) 0.56 0.29 1.51 4.35
NMA Federal Credit Union 0.36 (1.69) (2.60) (4.78) (22.88)
Norfolk Fire Department Federal Credit Union (0.09) 1.24 (1.52) 0.87 (8.50)
Northern Star Credit Union (0.69) (6.41) (1.68) 0.02 (3.88)
Northwest Federal Credit Union 0.60 6.64 2.96 3.78 13.48
NRL Federal Credit Union 3.82 (11.33) 2.44 (11.89) 17.23
Park View Federal Credit Union 4.34 4.23 4.53 3.70 2.26
Partners Financial Federal Credit Union (2.36) (4.58) 0.39 (1.91) (10.76)
Patent and Trademark Office Federal Credit Union (6.96) 100.07 (2.92) (2.71) 9.44
Pentagon Federal Credit Union 16.89 18.92 8.65 4.49 16.45
Peoples Advantage Federal Credit Union 3.41 (0.66) 7.19 6.47 3.15
Petersburg Federal Reformatory Credit Union 2.41 0.00 2.16 (3.41) 2.41
PFD Firefighters Credit Union (31.07) 2.13 2.24 4.20 1.03
Planters Federal Credit Union 2.66 1.55 3.17 3.47 1.66
Poly Scientific Employees Federal Credit Union (15.57) (0.49) (1.21) (3.37) (4.24)
Port of Hampton Roads ILA Federal Credit Union (2.38) (1.29) (0.26) 4.59 (0.77)
Portsmouth Schools Federal Credit Union (3.40) 14.14 (5.13) (4.13) (44.78)
Prime Care Credit Union (5.95) (7.81) (5.03) (9.73) 5.75
PWC Employees Credit Union (1.91) (2.02) (0.36) 0.25 0.85
Richmond Heritage Federal Credit Union 4.04 12.54 15.67 11.68 5.04
Richmond Virginia Fire Police Credit Union (5.16) (15.03) (2.09) (2.73) (0.24)
Roanoke Valley Community Federal Credit Union (0.37) (8.49) 1.37 (0.82) (1.29)
RVA Financial Federal Credit Union (9.65) (16.99) 2.38 11.42 (2.47)
Saint Anns Arlington Federal Credit Union 6.05 (4.79) (0.75) 0.71 (5.28)
Saint Thomas More Federal Credit Union (3.42) 0.00 15.38 (22.37) 1.26
Salem VA Medical Center Federal Credit Union 2.99 (0.06) (0.19) 0.59 (3.42)
Signature Federal Credit Union 0.85 4.24 0.51 (0.34) 3.25
Star City Federal Credit Union 3.30 (0.36) (7.05) (4.55) 3.81
State Department Federal Credit Union 0.83 2.61 2.85 8.58 6.95
Strategic Federal Credit Union (5.67) (3.46) (5.67) 0.16 (3.75)
Summit Hampton Roads Federal Credit Union (10.68) (8.09) 1.77 0.00 3.63
Suncomp Employees Federal Credit Union (22.54) (7.03) (14.49) 17.34 (8.92)
TBC Federal Credit Union 1.74 (8.20) (4.69) (3.05) 3.20
Topside Federal Credit Union 0.58 1.13 3.42 3.96 (2.61)
Transportation Federal Credit Union (0.81) 0.87 3.04 6.48 0.81
TruEnergy Federal Credit Union 1.43 (0.77) 3.32 2.92 (12.96)
United States Senate Federal Credit Union 4.22 1.17 5.16 12.62 5.62
University of Virginia Community Credit Union 3.65 0.27 (5.51) 4.81 4.67
URW Community Federal Credit Union 12.77 5.64 8.90 14.06 16.15
ValleyStar Credit Union 0.28 0.85 49.38 77.23 15.75
Vantage Point Federal Credit Union (3.36) (1.59) (2.76) (4.60) (0.95)
Virginia Beach Postal Federal Credit Union 1.69 0.74 1.51 (3.18) 0.74
Virginia Beach Schools Federal Credit Union (0.65) (0.45) (4.21) (4.17) (3.62)
Virginia Credit Union (2.78) 10.58 6.28 5.16 5.84
Virginia Educators' Credit Union (6.06) (7.17) (9.89) (5.70) (16.72)
Virginia State University Federal Credit Union (2.21) (2.55) (2.42) (3.22) (3.37)
Virginia Trailways Federal Credit Union (0.85) (1.01) 2.57 (0.69) (0.68)
Virginia United Methodist Credit Union (0.13) 1.43 (1.84) (4.05) (0.79)
Wright Patman Congressional Federal Credit Union 0.57 0.98 0.60 (3.39) 2.13
Yogaville Federal Credit Union (4.11) (0.80) 1.58 1.99 (6.11)

Source: S&P Capital IQ 

  • Share:


« Return to "Latest News" Go to main navigation